Intermediates | |||
No. | Product Name | Cas No. | Structural formula |
1 | 1,1,3,3-Tetramethoxypropane | 102-52-3 | |
2 | 1,1,3,3-Tetraethoxypropane | 122-31-6 | |
3 | 2-Methoxy-3,4-dihydro-2H-pyran | 4454-05-1 | |
4 | 2-Ethoxy-3,4-dihydro-2H-pyran | 103-75-3 | |
5 | Ethyl-1-propenyl ether | 928-55-2 | |
6 | Methyl-1-propenyl ether | 7319-16-6 | |
7 | 2-Allyloxyethanol | 111-45-5 | |
8 | Pyrimidine | 289-95-2 | |
9 | Acrolein | 107-02-8 | |
10 | 3-Cyclohexene-1-carboxaldehyde | 100-50-5 | |
11 | 3-Cyclohexene-1-methanol | 1679-51-2 | |
12 | 3-Cyclohexen carboxylic acid | 4771-80-6 | |
13 | 3-Cyclohexene-1-carboxylic acid methyl ester | 6493-77-2 | |
14 | 2-Ethylhexyl cyclohex-3-ene-1-carboxylate | 63302-64-7 | |
15 | Acrolein dimethyl acetal | 6044-68-4 |
+86-18771031993
Company Address:27 Donghuan Road, Jiangling County, Jingzhou City, Hubei Province
E-mail:fengzhenyu@xinjingchem.com
Copyright(C)2023,Jingzhou Xinjing Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 鄂ICP備2021022126號(hào)-1